| Vehicle Number | SC1080LW1 | Brand | Chang'an |
|---|---|---|---|
| Type | Truck | Rated Mass | 4755 |
| Total Mass | 8470 | Kerb Weight | 3520 |
| Axis Number | 2 | Wheelbase | 4350 |
| Number of spring leaves | 7/8+6 | Number of tires | six |
| Tire Specifications | 8.25-16,7.50-16 | Front Track Width | 1688 |
| Rear Track Width | 1586 | Identification Code | LSCAH45V ××××××××× |
| Vehicle Length | 7820 | Vehicle Width | 2240 |
| Vehicle Height | 2400 | Cargo Box Length | 5600 |
| Cargo Box Width | 2060 | Cargo Box Height | 550 |
| Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 260 Jianxin East Road, Jiangbei District |
| Phone Number | 023-67921044 | Fax Number | 023-67921000 |
| Postal Code | 401120 | Chassis 1 | SC1080LW1 二类 长安汽车(集团)有限责任公司 |
微信扫一扫