| Vehicle Number | YD1000DZK-38C | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 340 |
| Kerb Weight | 160 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1590 |
| Number of tires | 3 | Tire Specifications | front 90/70-12rear 3.50-10 |
| Rear Track Width | 805 | Identification Code | LR4DE1BC ××××××××× |
| Vehicle Length | 2175 | Vehicle Width | 945 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Yadi Technology Group Co., Ltd | Product No. | AAC45755 |
微信扫一扫