| Vehicle Number | YD1200DZK-3E | Brand | Yadi |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 579 |
| Kerb Weight | 296 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1940 |
| Number of tires | 3 | Tire Specifications | 前4.00-10(4PR)60J后4.00-10(4PR)60J |
| Rear Track Width | 1160 | Identification Code | HN0EEH7E ××××××××× |
| Vehicle Length | 2560 | Vehicle Width | 1330 |
| Vehicle Height | 1550 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Anhui Yadi Locomotive Co., Ltd | Product No. | AA939232 |
微信扫一扫