| Vehicle Number | SC6460D | Brand | Chang'an |
|---|---|---|---|
| Type | coach | Total Mass | 2200 |
| Kerb Weight | 1530 | Axis Number | 2 |
| Wheelbase | 2850 | Number of spring leaves | 6/5+1 |
| Number of tires | 4 | Tire Specifications | 185R14C,195R14C |
| Front Track Width | 1410 | Rear Track Width | 1350 |
| Identification Code | LS4ASB3G ××××××××× | Vehicle Length | 4560,4615 |
| Vehicle Width | 1670,1700 | Vehicle Height | 2100 |
| Rated Passenger Capacity | 7,8,9 | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 260 Jianxin East Road, Jiangbei District |
| Phone Number | 023-67921044 | Fax Number | 023-67921000 |
| Postal Code | 401120 | Chassis 1 | Load bearing body |
微信扫一扫