| Vehicle Number | SC6606CG3 | Brand | Chang'an | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5050,5150 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 3320,3420 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Number of spring leaves | 8/10 | ||||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 6.50-16,6.50R16,7.00-16,7.00R16 | ||||||||||||||||||||||||||||||||
| Front Track Width | 1750 | Rear Track Width | 1586 | ||||||||||||||||||||||||||||||||
| Identification Code | LGF178FG ×××××××××LGF178GG ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||||||||||||
| Vehicle Width | 2260 | Vehicle Height | 2865,3065 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-22 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||||
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City | ||||||||||||||||||||||||||||||||
| Phone Number | 0312-2354679 | Fax Number | (0312)2354047 | ||||||||||||||||||||||||||||||||
| Postal Code | 073000 | Chassis | EQ6570K3AC1 | ||||||||||||||||||||||||||||||||
| Chassis 1 | Dongfeng Motor Co., Ltd | Engine |
|
微信扫一扫