| Vehicle Number | SC6607CE3 | Brand | Chang'an | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5000,5150 | ||||||||||||||||||||||||||
| Kerb Weight | 3500,3650 | Axis Number | 2 | ||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2300/2700,2350/2800 | ||||||||||||||||||||||||||
| Approaching and Departure Angle | 17/17 | Front and Rear Suspension | 1245/1450 | ||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2220 | ||||||||||||||||||||||||||
| Vehicle Height | 2780,2980 | Maximum Speed | 95 | ||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Hebei Chang'an Automobile Co., Ltd | ||||||||||||||||||||||||||
| Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | Phone Number | 0312-2354679 | ||||||||||||||||||||||||||
| Fax Number | (0312)2354047 | Postal Code | 073000 | ||||||||||||||||||||||||||
| Chassis | EQ6570KSD3G1 | Chassis 1 | EQ6570KSD3G1 | ||||||||||||||||||||||||||
| Engine |
|
微信扫一扫