| Vehicle Number | SC6662CG3 | Brand | Chang'an | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6700,6850 | ||||||||||||||||||||||||||||||||
| Kerb Weight | 4150,4300 | Axis Number | 2 | ||||||||||||||||||||||||||||||||
| Wheelbase | 3300,3800 | Number of spring leaves | 9/9 | ||||||||||||||||||||||||||||||||
| Number of tires | six | Tire Specifications | 7.50-16,7.50R16,7.00-16,7.00R16,6.50-16 | ||||||||||||||||||||||||||||||||
| Front Track Width | 1670,1750 | Rear Track Width | 1525,1586 | ||||||||||||||||||||||||||||||||
| Identification Code | LS4A575T ××××××××× | Vehicle Length | 6600 | ||||||||||||||||||||||||||||||||
| Vehicle Width | 2260 | Vehicle Height | 2805,2955 | ||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 38/14-28 | Steering Form | steering wheel | ||||||||||||||||||||||||||||||||
| Company Name | Hebei Chang'an Automobile Co., Ltd | Enterprise Address | Dingqu Road, Dingzhou City | ||||||||||||||||||||||||||||||||
| Phone Number | 0312-2354679 | Fax Number | (0312)2354047 | ||||||||||||||||||||||||||||||||
| Postal Code | 073000 | Chassis | SC6580C1G3 | ||||||||||||||||||||||||||||||||
| Chassis 1 | Hebei Chang'an Automobile Co., Ltd | Engine |
|
微信扫一扫