| Vehicle Number | SC6687CG3 | Brand | Chang'an | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 7000 | ||||||||||||||||||||||||||||||
| Kerb Weight | 4250,4450 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | 3300,3800 | Axle load | 2900/4100 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 21/16 | Front and Rear Suspension | 1020/1980 | ||||||||||||||||||||||||||||||
| Vehicle Length | 6800 | Vehicle Width | 2260 | ||||||||||||||||||||||||||||||
| Vehicle Height | 2865,3065 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 24-28 | Company Name | Hebei Chang'an Automobile Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | Dingqu Road, Dingzhou City, Hebei Province | Phone Number | 0312-2354679 | ||||||||||||||||||||||||||||||
| Fax Number | (0312)2354047 | Postal Code | 073000 | ||||||||||||||||||||||||||||||
| Chassis | SC6580C1G3 | Chassis 1 | SC6580C1G3 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫