| Vehicle Number | SC7142E | Brand | Chang'an | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1595 | ||||||
| Kerb Weight | 1220 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
| Wheelbase | 2600 | Axle load | 860/735 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 215/55R17 | Approaching and Departure Angle | 16/25 | ||||||
| Front and Rear Suspension | 890/810 | Front Track Width | 1535 | ||||||
| Rear Track Width | 1505 | Identification Code | LS5A33LR ××××××××× | ||||||
| Vehicle Length | 4300 | Vehicle Width | 1765 | ||||||
| Vehicle Height | 1580 | Maximum Speed | 200 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Town, Banan District, Chongqing | ||||||
| Phone Number | 02***63 | Fax Number | (0***16 | ||||||
| Postal Code | 401321 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫