| Vehicle Number | SC7150A | Brand | Chang'an |
|---|---|---|---|
| Type | Sedan | Total Mass | 1400 |
| Kerb Weight | 1075 | Axis Number | 2 |
| Wheelbase | 2390 | Number of spring leaves | -/- |
| Number of tires | 4 | Tire Specifications | 185/60R15 |
| Front Track Width | 1470 | Rear Track Width | 1480 |
| Identification Code | LS5W33DE ×××××××××LS5W3ADE ××××××××× | Vehicle Length | 3695,3750 |
| Vehicle Width | 1690 | Vehicle Height | 1510 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Street, Banan District, Chongqing |
| Phone Number | 023-67921044 | Fax Number | 023-67921000 |
| Postal Code | 401120 | Chassis 1 | Load bearing body |
微信扫一扫