| Vehicle Number | SC7161E | Brand | Chang'an |
|---|---|---|---|
| Type | Sedan | Total Mass | 1600 |
| Kerb Weight | 1225 | Axis Number | 2 |
| Wheelbase | 2500 | Number of spring leaves | -/- |
| Number of tires | 4 | Tire Specifications | 195/65R15,205/60R16 |
| Front Track Width | 1500 | Rear Track Width | 1495 |
| Identification Code | LS5A2ADE ××××××××× | Vehicle Length | 4470 |
| Vehicle Width | 1730 | Vehicle Height | 1555 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Street, Banan District, Chongqing |
| Phone Number | 023-67921044 | Fax Number | 023-67921000 |
| Postal Code | 401120 | Chassis 1 | Load bearing body |
微信扫一扫