| Vehicle Number | SC7161LY | Brand | Chang'an | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1585 | ||||||
| Kerb Weight | 1210 | Axis Number | 2 | ||||||
| Wheelbase | 2500 | Axle load | 815/770 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 195/65R15 | Approaching and Departure Angle | 17/20 | ||||||
| Front and Rear Suspension | 890/1100 | Front Track Width | 1500 | ||||||
| Rear Track Width | 1495 | Identification Code | LS5A2ABE ×××××××××LS5A2CBE ××××××××× | ||||||
| Vehicle Length | 4490 | Vehicle Width | 1730 | ||||||
| Vehicle Height | 1555 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Street, Banan District, Chongqing | ||||||
| Phone Number | 023-67921044 | Fax Number | 023-67921000 | ||||||
| Postal Code | 401120 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫