| Vehicle Number | SC7161UD | Brand | Chang'an | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1440 | ||||||
| Kerb Weight | 1065 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.5-2013 | Axis Number | 2 | ||||||
| Wheelbase | 2650 | Axle load | 765/675 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 185/65R15,205/50R16 | Approaching and Departure Angle | 15/21 | ||||||
| Front and Rear Suspension | 885/1010,945/1010 | Front Track Width | 1495,1490 | ||||||
| Rear Track Width | 1505,1500 | Identification Code | LS5A2ABE ×××××××××LS5A23BE ××××××××× | ||||||
| Vehicle Length | 4545,4605 | Vehicle Width | 1730 | ||||||
| Vehicle Height | 1475 | Maximum Speed | 190 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Town, Banan District, Chongqing | ||||||
| Phone Number | 02***63 | Fax Number | (0***16 | ||||||
| Postal Code | 401321 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫