| Vehicle Number | SC7162XS | Brand | Chang'an | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1535 | ||||||
| Kerb Weight | 1160 | Axis Number | 2 | ||||||
| Wheelbase | 2600 | Axle load | 810/725 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 205/60R16 | Approaching and Departure Angle | 16/25 | ||||||
| Front and Rear Suspension | 890/810 | Front Track Width | 1535 | ||||||
| Rear Track Width | 1505 | Identification Code | LS5A33BE ××××××××× | ||||||
| Vehicle Length | 4300 | Vehicle Width | 1765 | ||||||
| Vehicle Height | 1585 | Maximum Speed | 185 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Street, Banan District, Chongqing | ||||||
| Phone Number | 023-67921044 | Fax Number | 023-67921000 | ||||||
| Postal Code | 401120 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫