| Vehicle Number | SC7163H2 | Brand | Chang'an |
|---|---|---|---|
| Type | Sedan | Total Mass | 1665 |
| Kerb Weight | 1290 | Axis Number | 2 |
| Wheelbase | 2650 | Number of spring leaves | -/- |
| Number of tires | 4 | Tire Specifications | 195/65 R15 |
| Front Track Width | 1500 | Rear Track Width | 1487 |
| Identification Code | LS5A2ABE ×××××××××LS5A2BBE ×××××××××LS5A2CBE ××××××××× | Vehicle Length | 4600 |
| Vehicle Width | 1800 | Vehicle Height | 1475 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 260 Jianxin East Road, Jiangbei District |
| Phone Number | 023-67921044 | Fax Number | 023-67921000 |
| Postal Code | 401120 | Chassis 1 | Load bearing body |
微信扫一扫