| Vehicle Number | SCS5047JGKJX6 | Brand | Runzhixing | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | High altitude work vehicle | Total Mass | 4495 | ||||||||||||||||||||||||
| Kerb Weight | 4170 | Fuel Type | diesel oil | ||||||||||||||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||||||
| Wheelbase | 2800 | Axle load | 1445/3050 | ||||||||||||||||||||||||
| Number of spring leaves | 7/6+5,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,5/4+4,7/4+4,6/5+4,4/4+4,1/1+1,1/1+2,2/1+1,2/1+2 | Number of tires | six | ||||||||||||||||||||||||
| Tire Specifications | 6.50R15LT 10PR,6.50R16LT 10PR,185/75R16C,7.00R16LT 8PR,7.00R16LT 10PR,7.00R16LT 14PR | Approaching and Departure Angle | 19/12,22/12 | ||||||||||||||||||||||||
| Front and Rear Suspension | 1075/1820,1090/1820,1110/1820 | Front Track Width | 1400,1370,1385 | ||||||||||||||||||||||||
| Rear Track Width | 1425,1520 | Identification Code | LEFYFCC2 ×××××××××LEFYFDC2 ××××××××× | ||||||||||||||||||||||||
| Vehicle Length | 5963,5978,5998 | Vehicle Width | 2000 | ||||||||||||||||||||||||
| Vehicle Height | 2800,2850,2950,3050 | Maximum Speed | 100 | ||||||||||||||||||||||||
| Steering Form | steering wheel | Company Name | Hubei Runli Special Vehicle Co., Ltd | ||||||||||||||||||||||||
| Chassis | JX1041TSCB26 | Chassis 1 | JX1041TSCB26 二类 江铃汽车股份有限公司 | ||||||||||||||||||||||||
| Product No. | A9213143 | Engine |
|
微信扫一扫