| Vehicle Number | FH1500DZH-B | Brand | Phoenix |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 340 | Kerb Weight | 120 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1615 | Number of tires | 3 |
| Tire Specifications | 3.00-10 | Rear Track Width | 735 |
| Identification Code | HM8EWUP0 ××××××××× | Vehicle Length | 2450 |
| Vehicle Width | 870 | Vehicle Height | 1090 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Shanghai Phoenix Bicycle Jiangsu Co., Ltd | Product No. | AB051424 |
微信扫一扫