| Vehicle Number | HM1500DZK-35 | Brand | Yoma |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 450 |
| Kerb Weight | 195 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1670 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 975 | Identification Code | H83KYG35 ××××××××× |
| Vehicle Length | 2330 | Vehicle Width | 1132 |
| Vehicle Height | 1640 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Hongmai New Energy Vehicle Industry Co., Ltd | Product No. | AB052287 |
微信扫一扫