| Vehicle Number | SD1200DZH-B | Brand | Mountain |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 460 | Kerb Weight | 165 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1880 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 836 |
| Identification Code | HM4H0J30 ××××××××× | Vehicle Length | 2650,2750 |
| Vehicle Width | 990,1030 | Vehicle Height | 1320 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guizhou Xinshan New Energy Vehicle Manufacturing Co., Ltd | Product No. | AAD46892 |
微信扫一扫