| Vehicle Number | SD1200DZH-D | Brand | Mountain |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 250 |
| Total Mass | 485 | Kerb Weight | 190 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1880 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 836 |
| Identification Code | HM4H0J50 ××××××××× | Vehicle Length | 2750 |
| Vehicle Width | 1040 | Vehicle Height | 1680 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guizhou Xinshan New Energy Vehicle Manufacturing Co., Ltd | Product No. | AA430504 |
微信扫一扫