| Vehicle Number | WHR5121XLJ | Brand | Saijia |
|---|---|---|---|
| Type | RV | Total Mass | 11950 |
| Kerb Weight | 10000 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 |
| Wheelbase | 3700 | Axle load | 5950/6000 |
| Number of spring leaves | 3/4 | Number of tires | 4 |
| Tire Specifications | 365/80R20 | Approaching and Departure Angle | 40/33 |
| Front and Rear Suspension | 910/1385 | Front Track Width | 2000 |
| Rear Track Width | 2000 | Identification Code | LDT17D7G ××××××××× |
| Vehicle Length | 5995 | Vehicle Width | 2530 |
| Vehicle Height | 3550 | Maximum Speed | 100 |
| Rated Passenger Capacity | six | Steering Form | steering wheel |
| Company Name | Hubei Saijia RV Technology Co., Ltd | Chassis | EQ6602ZT6D |
| Chassis 1 | EQ6602ZT6D 整车 东风特种汽车有限公司 | Product No. | AB051735 |
微信扫一扫