| Vehicle Number | ZK6117HNT61 | Brand | Yutong | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 16700 | ||||||
| Kerb Weight | 11300,11500,11800,12250,12900 | Fuel Type | NG | ||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||
| Wheelbase | 5700 | Axle load | 5500/11200 | ||||||
| Number of spring leaves | -/-,8/9 | Number of tires | six | ||||||
| Tire Specifications | 275/80R22.5 | Approaching and Departure Angle | 9/8,8/7 | ||||||
| Front and Rear Suspension | 2140/3150 | Front Track Width | 2100,2080 | ||||||
| Rear Track Width | 1858,1878 | Identification Code | LZYTBTEF ××××××××× | ||||||
| Vehicle Length | 10990 | Vehicle Width | 2550 | ||||||
| Vehicle Height | 3460,3500,3620 | Maximum Speed | 100 | ||||||
| Rated Passenger Capacity | 24-52,24-48 | Steering Form | steering wheel | ||||||
| Company Name | Yutong Bus Co., Ltd | Chassis | ZK6117HNC1 | ||||||
| Chassis 1 | ZK6117HNC1 三类 宇通客车股份有限公司 | Product No. | AB051592 | ||||||
| Engine |
|
微信扫一扫