| Vehicle Number | SF1500DZK-2C | Brand | Shifeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 718 |
| Kerb Weight | 455 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2225 |
| Number of tires | 3 | Tire Specifications | 前135/70R12后155/65R13 |
| Rear Track Width | 1265 | Identification Code | L7SDA76K ××××××××× |
| Vehicle Length | 3200 | Vehicle Width | 1465 |
| Vehicle Height | 1675 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Shifeng (Group) Co., Ltd | Product No. | AB663098 |
微信扫一扫