| Vehicle Number | SF1500DZK-J | Brand | Shifeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 594 |
| Kerb Weight | 331 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1820 |
| Number of tires | 3 | Tire Specifications | 前4.00-12后145/70R12,前4.00-10后4.00-10 |
| Rear Track Width | 1140 | Identification Code | L7SDA74C ××××××××× |
| Vehicle Length | 2550 | Vehicle Width | 1270 |
| Vehicle Height | 1630 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Shifeng (Group) Co., Ltd | Product No. | AA024454 |
微信扫一扫