| Vehicle Number | SF1500DZK-W | Brand | Shifeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 705 |
| Kerb Weight | 442 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2290 |
| Number of tires | 3 | Tire Specifications | 前135/70R12后155/65R13 |
| Rear Track Width | 1335 | Identification Code | L7SDA74R ××××××××× |
| Vehicle Length | 3030 | Vehicle Width | 1500 |
| Vehicle Height | 1525 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | steering wheel |
| Company Name | Shandong Shifeng (Group) Co., Ltd | Product No. | AA837862 |
微信扫一扫