| Vehicle Number | SFE5045XLJ-D6 | Brand | Saiboer |
|---|---|---|---|
| Type | RV | Total Mass | 4350 |
| Kerb Weight | 3500,3590,3665,3740,3840 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 |
| Wheelbase | 3720 | Axle load | 2025/2325 |
| Number of spring leaves | -/3,-/4,-/5 | Number of tires | six |
| Tire Specifications | 6.50R16LT | Approaching and Departure Angle | 14/15 |
| Front and Rear Suspension | 1130/1145 | Front Track Width | 1690 |
| Rear Track Width | 1626 | Identification Code | LNLG3BAG ××××××××× |
| Vehicle Length | 5995 | Vehicle Width | 2040 |
| Vehicle Height | 2630,2700 | Maximum Speed | 120 |
| Rated Passenger Capacity | 2,4,6 | Steering Form | steering wheel |
| Company Name | Jiangsu Saiboer Special Vehicle Co., Ltd | Chassis | HKL6602D6 |
| Chassis 1 | HKL6602D6 整车 江苏九龙汽车制造有限公司 | Product No. | AB865478 |
微信扫一扫