| Vehicle Number | SG1200DZK-16 | Brand | Saige |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 495 |
| Kerb Weight | 230 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1455 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1032 | Identification Code | HF1CYTG0 ××××××××× |
| Vehicle Length | 2250 | Vehicle Width | 1230 |
| Vehicle Height | 1630 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd | Product No. | AAB42395 |
微信扫一扫