| Vehicle Number | SG1200DZK-9E | Brand | Saige |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 285 |
| Kerb Weight | 125 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1540 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 690 | Identification Code | HF1CYT9E ××××××××× |
| Vehicle Length | 2100 | Vehicle Width | 870 |
| Vehicle Height | 1710 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd | Product No. | AA430428 |
微信扫一扫