| Vehicle Number | SG1200DZK-9J | Brand | Saige |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 290 |
| Kerb Weight | 130 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1410 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 710 | Identification Code | HF1CYT9J ××××××××× |
| Vehicle Length | 1950 | Vehicle Width | 850 |
| Vehicle Height | 1680 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd | Product No. | AAF50555 |
微信扫一扫