| Vehicle Number | SG1800DT-15A | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 246 |
| Kerb Weight | 96 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1260 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HF1DWVE0 ××××××××× | Vehicle Length | 1770 |
| Vehicle Width | 770 | Vehicle Height | 1045 |
| Maximum Speed | 58 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | Z3144848 |
微信扫一扫