| Vehicle Number | SG1800DT-15B | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 242 |
| Kerb Weight | 92 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1160 |
| Number of tires | 2 | Tire Specifications | front 3.00-8rear 80/70-10 |
| Identification Code | HF1DWVE1 ××××××××× | Vehicle Length | 1650 |
| Vehicle Width | 730 | Vehicle Height | 1050 |
| Maximum Speed | 65 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AA328508 |
微信扫一扫