| Vehicle Number | SG1800DT-31D | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 274 |
| Kerb Weight | 124 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1310 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HF1DWVYD ××××××××× | Vehicle Length | 1830 |
| Vehicle Width | 730 | Vehicle Height | 1090 |
| Maximum Speed | 58 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AB866333 |
微信扫一扫