| Vehicle Number | SG1800DT-32B | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 275 |
| Kerb Weight | 125 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1370 |
| Number of tires | 2 | Tire Specifications | front 90/80-12rear 3.50-10 |
| Identification Code | HF1DWVX1 ××××××××× | Vehicle Length | 1900 |
| Vehicle Width | 780 | Vehicle Height | 1140 |
| Maximum Speed | 65 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AA227304 |
微信扫一扫