| Vehicle Number | SG1800DT-4B | Brand | Saige |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 256 |
| Kerb Weight | 106 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1300 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | HF1DWV41 ××××××××× | Vehicle Length | 1850 |
| Vehicle Width | 770 | Vehicle Height | 1075 |
| Maximum Speed | 65 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saige Electric Vehicle Technology Co., Ltd |
| Product No. | AA430211 |
微信扫一扫