| Vehicle Number | SGM7102JNA1 | Brand | Buick | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1680 | ||||||
| Kerb Weight | 1220,1250 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2570 | Axle load | 870/810 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 205/60R16,215/55R17 | Approaching and Departure Angle | 17/22,18/23 | ||||||
| Front and Rear Suspension | 887/838 | Front Track Width | 1553,1547 | ||||||
| Rear Track Width | 1557,1551 | Identification Code | LSGEP83A ××××××××× | ||||||
| Vehicle Length | 4295 | Vehicle Width | 1798 | ||||||
| Vehicle Height | 1607,1616 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | SAIC-GM (Shenyang) Beisheng Automobile Co., Ltd | Enterprise Address | No. 15 Beidaying Street, Dadong District, Shenyang City | ||||||
| Phone Number | 02***96 | Fax Number | 02***54 | ||||||
| Postal Code | 110044 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫