| Vehicle Number | SGM7104LBA1 | Brand | Buick | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1690 | ||||||
| Kerb Weight | 1265 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2640 | Axle load | 870/820 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 195/65R15,205/55R16 | Approaching and Departure Angle | 14/15 | ||||||
| Front and Rear Suspension | 940/959 | Front Track Width | 1538 | ||||||
| Rear Track Width | 1541 | Identification Code | LSGKG84A ××××××××× | ||||||
| Vehicle Length | 4539 | Vehicle Width | 1798 | ||||||
| Vehicle Height | 1475 | Maximum Speed | 180 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | SAIC General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai | ||||||
| Phone Number | 02***96 | Fax Number | 02***54 | ||||||
| Postal Code | 201206 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫