| Vehicle Number | SGM7207EBA1 | Brand | Buick | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1990 | ||||||
| Kerb Weight | 1530,1535 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 2829 | Axle load | 1057/933 | ||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||
| Tire Specifications | 245/45R18 | Approaching and Departure Angle | 14/14,13/13 | ||||||
| Front and Rear Suspension | 996/1077,1000/1080 | Front Track Width | 1585 | ||||||
| Rear Track Width | 1589 | Identification Code | LSGZR53L ××××××××× | ||||||
| Vehicle Length | 4902,4909 | Vehicle Width | 1863 | ||||||
| Vehicle Height | 1461 | Maximum Speed | 240 | ||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
| Company Name | SAIC General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai | ||||||
| Phone Number | 02***96 | Fax Number | 02***54 | ||||||
| Postal Code | 201206 | Chassis 1 | Load bearing body | ||||||
| Engine |
|
微信扫一扫