| Vehicle Number | SGM7460AT | Brand | Cadillac |
|---|---|---|---|
| Type | Sedan | Total Mass | 2377 |
| Kerb Weight | 1960 | Axis Number | 2 |
| Wheelbase | 3057 | Number of spring leaves | -/- |
| Number of tires | 4 | Tire Specifications | 235/50R18/255/45R18 |
| Front Track Width | 1564 | Rear Track Width | 1568 |
| Identification Code | LSGDE53A ××××××××× | Vehicle Length | 5110 |
| Vehicle Width | 1844 | Vehicle Height | 1465 |
| Rated Passenger Capacity | 4 | Steering Form | steering wheel |
| Company Name | Shanghai General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai |
| Phone Number | (021)28941948 | Fax Number | (021)58580654 |
| Postal Code | 201206 | Chassis 1 | Load bearing body |
微信扫一扫