| Vehicle Number | SGQ5160JSQHG4 | Brand | Shaoye |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 5600,5665 |
| Total Mass | 16000 | Kerb Weight | 10205 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV |
| Axis Number | 2 | Wheelbase | 3800,4000,4200,4500,4800,5100,5600 |
| Axle load | 6000/10000 | Approaching and Departure Angle | 20/12 |
| Front and Rear Suspension | 1520/1880 | Vehicle Length | 9000 |
| Vehicle Width | 2495 | Vehicle Height | 3300,3500 |
| Cargo Box Length | 5600,5800,6000 | Cargo Box Width | 2380 |
| Cargo Box Height | 400,500 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3,2 | Company Name | Shaoguan Crane Factory Co., Ltd |
| Enterprise Address | Zhuanxi Yewu Section, Maba Town, Qujiang District, Shaoguan City | Phone Number | 0751-6653002 |
| Fax Number | 0751-6653001 | Postal Code | 512025 |
| Chassis | HN1160C18C8M4J | Chassis 1 | HN1160C18C8M4J |
| Product No. | ZKWWZ4KR02P |
微信扫一扫