| Vehicle Number | SGQ5250JSQHG4 | Brand | Shaoye |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 8855,8920 |
| Total Mass | 25000 | Kerb Weight | 15950 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV |
| Axis Number | 3 | Wheelbase | 1850+5800,1850+4800,1850+4250,1940+5710,1940+4710,1940+4160 |
| Axle load | 6750/6750/11500 | Approaching and Departure Angle | 23/10 |
| Front and Rear Suspension | 1450/2950,1450/2900,1450/2880 | Vehicle Length | 10500,11000,11980 |
| Vehicle Width | 2495 | Vehicle Height | 3650,3750 |
| Cargo Box Length | 6500,7000,7500,7750,8000 | Cargo Box Width | 2380 |
| Cargo Box Height | 400,500 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 3,2 | Company Name | Shaoguan Crane Factory Co., Ltd |
| Enterprise Address | Zhuanxi Yewu Section, Maba Town, Qujiang District, Shaoguan City | Phone Number | 0751-6653002 |
| Fax Number | 0751-6653001 | Postal Code | 512025 |
| Chassis | HN1250C24E8M4J | Chassis 1 | HN1250C24E8M4J |
| Product No. | ZKRVR4KR02A |
微信扫一扫