| Vehicle Number | SGQ5252JSQDG4 | Brand | Shaoye |
|---|---|---|---|
| Type | Vehicle mounted lifting and transportation vehicle | Rated Mass | 8920,8855 |
| Total Mass | 25000 | Kerb Weight | 15950 |
| Fuel Type | diesel oil | Emission Basis Standard | GB3847-2005, GB17691-2005 National IV |
| Axis Number | 3 | Wheelbase | 1950+5350,1850+5450,2050+5250 |
| Axle load | 7000/7000/11000 | Approaching and Departure Angle | 30/10 |
| Front and Rear Suspension | 1460/3230 | Vehicle Length | 11990 |
| Vehicle Width | 2500 | Vehicle Height | 3760,3850 |
| Cargo Box Length | 7600,7800,8000 | Cargo Box Width | 2380 |
| Cargo Box Height | 400,500 | Maximum Speed | 90 |
| Number of Passengers Allowed in the Cab | 2,3 | Company Name | Shaoguan Crane Factory Co., Ltd |
| Enterprise Address | Zhuanxi Yewu Section, Maba Town, Qujiang District, Shaoguan City | Phone Number | 0751-6653002 |
| Fax Number | 0751-6653001 | Postal Code | 512025 |
| Chassis | DFL1253AX1B | Chassis 1 | DFL1253AX1B |
| Product No. | ZKRVU4KR03A |
微信扫一扫