| Vehicle Number | SH1500DZK-10 | Brand | Shenghao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 530 |
| Kerb Weight | 260 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1690 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1015 | Identification Code | LU7KZESB ××××××××× |
| Vehicle Length | 2315 | Vehicle Width | 1170 |
| Vehicle Height | 1605 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Leimai New Energy Vehicle Industry Co., Ltd | Product No. | A9810041 |
微信扫一扫