| Vehicle Number | SH1500DZK-16 | Brand | Shenghao |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 535 |
| Kerb Weight | 270 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1740 |
| Number of tires | 3 | Tire Specifications | 4.00-10 |
| Rear Track Width | 1015 | Identification Code | LU7KZESA ××××××××× |
| Vehicle Length | 2405 | Vehicle Width | 1200 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Shandong Leimai New Energy Vehicle Industry Co., Ltd | Product No. | AA838153 |
微信扫一扫