| Vehicle Number | SH5043XLJA9D5-C | Brand | Datong |
|---|---|---|---|
| Type | RV | Total Mass | 4100 |
| Kerb Weight | 3100,3400 | Fuel Type | diesel oil |
| Emission Basis Standard | GB17691-2005 (National V), GB3847-2005 | Axis Number | 2 |
| Wheelbase | 3850,3100,4175 | Axle load | 1870/2230 |
| Number of spring leaves | -/2,-/3,-/- | Number of tires | 4 |
| Tire Specifications | 215/75R16LT | Approaching and Departure Angle | 27/22 |
| Front and Rear Suspension | 865/1265 | Front Track Width | 1734 |
| Rear Track Width | 1728,1830 | Vehicle Length | 5980 |
| Vehicle Width | 2285,2345 | Vehicle Height | 2690,2780,2915,3050 |
| Maximum Speed | 150 | Rated Passenger Capacity | 2-6 |
| Company Name | SAIC Maxus Automotive Co., Ltd | Enterprise Address | 251 Wenshui Road, Shanghai |
| Phone Number | 02***45 | Fax Number | (0***31 |
| Postal Code | 200072 | Chassis | SH1042A7D5-P |
| Chassis 1 | SH1042A7D5-P |
微信扫一扫