| Vehicle Number | SH6551H4DB-N | Brand | Datong |
|---|---|---|---|
| Type | coach | Total Mass | three thousand and eight hundred |
| Kerb Weight | 2570,2610,2590,2630 | Fuel Type | diesel oil |
| Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 |
| Wheelbase | 3366 | Axle load | 1630/2170 |
| Number of spring leaves | -/3 | Number of tires | 4 |
| Tire Specifications | 235/65R16LT | Approaching and Departure Angle | 19/19 |
| Front and Rear Suspension | 1020/1160 | Front Track Width | 1732 |
| Rear Track Width | 1743 | Identification Code | LSKG5GC1 ××××××××× |
| Vehicle Length | 5546 | Vehicle Width | 2062 |
| Vehicle Height | 2545 | Maximum Speed | 145,155 |
| Rated Passenger Capacity | 10-12 | Steering Form | steering wheel |
| Company Name | SAIC Maxus Automotive Co., Ltd | Enterprise Address | 251 Wenshui Road, Shanghai |
| Phone Number | 02***45 | Fax Number | (0***31 |
| Postal Code | 200072 | Chassis 1 | Load bearing body |
微信扫一扫