| Vehicle Number | SH6571A4DB | Brand | Datong | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | three thousand and eight hundred | ||||||||||||
| Kerb Weight | 2420,2480 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 3850 | Axle load | 1760/2040 | ||||||||||||
| Number of spring leaves | -/2 | Number of tires | 4 | ||||||||||||
| Tire Specifications | 215/75R16LT | Approaching and Departure Angle | 26/17 | ||||||||||||
| Front and Rear Suspension | 865/985,865/1070 | Front Track Width | 1734 | ||||||||||||
| Rear Track Width | 1728 | Identification Code | LSKG5GC1 ××××××××× | ||||||||||||
| Vehicle Length | 5700,5785 | Vehicle Width | 1998 | ||||||||||||
| Vehicle Height | 2345,2552 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 10-16 | Steering Form | steering wheel | ||||||||||||
| Company Name | SAIC Maxus Automotive Co., Ltd | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | V8137055 | Engine |
|
微信扫一扫