| Vehicle Number | SH6601A4DB | Brand | Datong | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 4100 | ||||||||||||
| Kerb Weight | 2530,2570,2610 | Fuel Type | diesel oil | ||||||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||
| Wheelbase | 4175 | Axle load | 1870/2230 | ||||||||||||
| Number of spring leaves | -/3 | Number of tires | 4 | ||||||||||||
| Tire Specifications | 215/75R16LT,215/75R16C | Approaching and Departure Angle | 27/19 | ||||||||||||
| Front and Rear Suspension | 845/975 | Front Track Width | 1734 | ||||||||||||
| Rear Track Width | 1728 | Identification Code | LSKG5GC1 ××××××××× | ||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 1998 | ||||||||||||
| Vehicle Height | 2372,2577 | Maximum Speed | 100 | ||||||||||||
| Rated Passenger Capacity | 10-18 | Steering Form | steering wheel | ||||||||||||
| Company Name | SAIC Maxus Automotive Co., Ltd | Chassis 1 | Load bearing body | ||||||||||||
| Product No. | V8139938 | Engine |
|
微信扫一扫