| Vehicle Number | SHF5250XLJ | Brand | Sevo | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 25000 | ||||||
| Kerb Weight | 24870 | Fuel Type | diesel oil | ||||||
| Axis Number | 3 | Wheelbase | 4600+1370 | ||||||
| Axle load | 7000/18000(并装双轴) | Number of spring leaves | 3/9 | ||||||
| Number of tires | 10 | Tire Specifications | 315/80 R22.5 | ||||||
| Approaching and Departure Angle | 23/13 | Front and Rear Suspension | 1550/2530 | ||||||
| Front Track Width | 2029 | Rear Track Width | 1875/1875 | ||||||
| Identification Code | YV2JS02E ××××××××× | Vehicle Length | 10720 | ||||||
| Vehicle Width | 2495 | Vehicle Height | 3995 | ||||||
| Maximum Speed | 85 | Number of Passengers Allowed in the Cab | 2 | ||||||
| Company Name | Shanghai Airlines Special Vehicles Co., Ltd | Enterprise Address | 758 Fulian Road, No.1 Industrial Park, Gucun Town, Baoshan District, Shanghai | ||||||
| Phone Number | 021-36042262 | Fax Number | (021)36042260 | ||||||
| Postal Code | 200232 | Chassis 1 | FM440 66R B 二类 沃尔沃卡车公司 | ||||||
| Engine |
|
微信扫一扫