| Vehicle Number | SJ1500DZH-A | Brand | Sujie |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 498 | Kerb Weight | 201 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1955,1970 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 3.75-12 | Rear Track Width | 870,910 |
| Identification Code | LYFHWFZ0 ××××××××× | Vehicle Length | 2880,3000 |
| Vehicle Width | 1080,1130 | Vehicle Height | 1350,1370 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Guangzhou Dalong Shuntong Motorcycle Co., Ltd | Product No. | X7169780 |
微信扫一扫