| Vehicle Number | SJR5045XRQ-6 | Brand | Hongxingda |
|---|---|---|---|
| Type | Flammable gas box transport vehicle | Rated Mass | 1500 |
| Total Mass | 4490 | Kerb Weight | 2860 |
| Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI |
| Axis Number | 2 | Wheelbase | 3360 |
| Axle load | 1890/2600 | Number of spring leaves | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2 |
| Number of tires | six | Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,6.5R15LT 10PR,6.5R16LT 10PR,6.50R15LT 10PR,6.50R16LT 10PR |
| Approaching and Departure Angle | 20/15 | Front and Rear Suspension | 1095/1465,1075/1485 |
| Front Track Width | 1385,1400,1370,1465,1480,1415 | Rear Track Width | 1425,1440 |
| Identification Code | LEFYECG2 ×××××××××LEFYPCG2 ×××××××××LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5920 |
| Vehicle Width | 2210,2160,2110,2060,2040,1990 | Vehicle Height | 3100,3000,2900,2800 |
| Cargo Box Length | 4100 | Cargo Box Width | 2100,2000,1930 |
| Cargo Box Height | 2100,2000,1900,1800 | Maximum Speed | 80 |
| Steering Form | steering wheel | Company Name | Shandong Jinrui Vehicle Co., Ltd |
| Chassis | JX1041TG26 | Chassis 1 | JX1041TG26 二类 江铃汽车股份有限公司 |
| Product No. | Z4146730 |
微信扫一扫